Batch 1 of MB Best Bitter (Very first brew)
| Dates |
| Date Brewed: | 28 Sep 2008 | Date Racked: | 29 Sep 2008 | ||
| Date Packaged: | 11 Oct 2008 | Date Ready: | 11 Oct 2008 |
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.040 SG | Maximum OG: | 1.048 SG |
| Minimum FG: | 1.008 SG | Maximum FG: | 1.012 SG |
| Minimum IBU: | 25 IBU | Maximum IBU: | 40 IBU |
| Minimum Color: | 5.0 SRM | Maximum Color: | 16.0 SRM |
| Recipe Overview |
| Target Wort Volume Before Boil: | 2.00 US gals | Actual Wort Volume Before Boil: | 2.00 US gals |
| Target Wort Volume After Boil: | 1.75 US gals | Actual Wort Volume After Boil: | 1.80 US gals |
| Target Volume Transferred: | 1.75 US gals | Actual Volume Transferred: | 1.80 US gals |
| Target Volume At Pitching: | 5.00 US gals | Actual Volume At Pitching: | 4.60 US gals |
| Target Volume Of Finished Beer: | 5.00 US gals | Actual Volume Of Finished Beer: | 4.50 US gals |
| Target Pre-Boil Gravity: | 1.007 SG | Actual Pre-Boil Gravity: | -No Record- |
| Target OG: | 1.051 SG | Actual OG: | 1.045 SG |
| Target FG: | 1.012 SG | Actual FG: | 1.011 SG |
| Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 74.8 % |
| Target ABV: | 5.1 % | Actual ABV: | 4.5 % |
| Target ABW: | 4.0 % | Actual ABW: | 3.5 % |
| Target IBU (using Rager): | 25.3 IBU | Actual IBU: | 29.9 IBU |
| Target Color (using Morey): | 6.1 SRM | Actual Color: | 6.4 SRM |
| Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 0.0 % |
| Target Fermentation Temp: | 69 degF | Actual Fermentation Temp: | 69 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| UK Carastan Malt | 8.00 oz | 7.4 % | 3.5 | In Mash/Steeped |
| Extract - Light Liquid Malt Extract | 5lb 12oz | 85.2 % | 3.9 | Start Of Boil |
| Extract - Light Dried Malt Extract | 8.00 oz | 7.4 % | 0.3 | Start Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| UK Golding | 5.5 % | 0.74 oz | 13.5 | Bagged Pellet Hops | All Of Boil |
| UK Golding | 4.5 % | 2.00 oz | 6.1 | Loose Pellet Hops | 5 Min From End |
| UK Golding | 4.5 % | 2.00 oz | 5.6 | Loose Pellet Hops | 1 Min From End |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 15 | Total Magnesium (ppm): | 5 |
| Total Sodium (ppm): | 14 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 9 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Extract with Steeped Grains |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |
| Mash Notes |
| Boil Notes |
| Fermentation Notes |
| Didn't take OG measurement properly, ABV is estimated. |
| Packaging Notes |
| Bottled. |
| Tasting Notes |